Phasors to Stun

Communication Systems

Demodulate the data from an SDR capture and you will find a flag. It is a wav file, but that doesn't mean its audio data.

Solution Statistics

bcrypted answer
observations 677
solves 71
points 62
average solve seconds 23137 seconds, or about 6 hours
stddev solve time 27253 seconds, or about 8 hours

Solutions Over Time

solving teams:

solved by 71 teams

team solved at it took
The Oxford Selenites 2020-05-23 15:37:35 UTC 1489 seconds, or 0.41 hours
ADDVulcan 2020-05-23 15:41:44 UTC 1733 seconds, or 0.48 hours
HUEBRs 2020-05-23 15:47:56 UTC 1592 seconds, or 0.44 hours
Directed Entropy Weapon 2020-05-23 15:55:47 UTC 1401 seconds, or 0.39 hours
VztekOverflow 2020-05-23 16:06:07 UTC 2890 seconds, or 0.8 hours
V3ct0red 2020-05-23 16:12:15 UTC 3042 seconds, or 0.84 hours
Cybernauticals 2020-05-23 16:12:56 UTC 3121 seconds, or 0.87 hours
OneSmallHackForMan 2020-05-23 16:13:30 UTC 3620 seconds, or 1.01 hours
Poland Can Into Space 2020-05-23 16:14:00 UTC 3655 seconds, or 1.02 hours
15FittyTree 2020-05-23 16:14:22 UTC 3686 seconds, or 1.02 hours
ALLES 2020-05-23 16:19:46 UTC 3221 seconds, or 0.89 hours
SG-BTBLP 2020-05-23 16:21:21 UTC 3906 seconds, or 1.09 hours
PPP 2020-05-23 16:24:38 UTC 4297 seconds, or 1.19 hours
FluxRepeatRocket 2020-05-23 16:35:27 UTC 4004 seconds, or 1.11 hours
STRship Troopers 2020-05-23 16:38:12 UTC 4907 seconds, or 1.36 hours
perfect blue 2020-05-23 16:46:07 UTC 2747 seconds, or 0.76 hours
BLSGVT 2020-05-23 16:55:40 UTC 4930 seconds, or 1.37 hours
Ken's Little Pwnies 2020-05-23 17:03:31 UTC 6097 seconds, or 1.69 hours
punami.tsunami 2020-05-23 17:04:01 UTC 4796 seconds, or 1.33 hours
Flat Earth Society - Jovian Chapter 2020-05-23 17:04:10 UTC 6529 seconds, or 1.81 hours
ControlledBurn 2020-05-23 17:06:53 UTC 3586 seconds, or 1.0 hours
Saturn 2020-05-23 17:14:03 UTC 6578 seconds, or 1.83 hours
DiceGang 2020-05-23 17:14:07 UTC 7288 seconds, or 2.02 hours
TwoSixNine 2020-05-23 17:24:35 UTC 7467 seconds, or 2.07 hours
THE_REAL_GEOINT 2020-05-23 17:32:33 UTC 3322 seconds, or 0.92 hours
The Jeffsons 2020-05-23 17:38:53 UTC 7041 seconds, or 1.96 hours
QED Secure Solutions 2020-05-23 17:57:27 UTC 8882 seconds, or 2.47 hours
Shell Collecting Club 2020-05-23 18:14:45 UTC 10179 seconds, or 2.83 hours
Illuminopi 2020-05-23 18:18:40 UTC 9107 seconds, or 2.53 hours
mhackeroni 2020-05-23 18:20:53 UTC 11154 seconds, or 3.1 hours
coalfirelabs 2020-05-23 18:27:24 UTC 11426 seconds, or 3.17 hours
pstptsd 2020-05-23 18:34:24 UTC 4390 seconds, or 1.22 hours
CTS 2020-05-23 18:34:26 UTC 9895 seconds, or 2.75 hours
Pwnies 2020-05-23 18:35:35 UTC 12183 seconds, or 3.38 hours
dunk_on_perigee 2020-05-23 18:50:18 UTC 12415 seconds, or 3.45 hours
Quit Playing Games With My Uart 2020-05-23 19:09:35 UTC 12949 seconds, or 3.6 hours
FreeHBO 2020-05-23 19:19:17 UTC 13482 seconds, or 3.75 hours
Samurai 2020-05-23 19:31:24 UTC 15562 seconds, or 4.32 hours
0daysober 2020-05-23 19:53:09 UTC 5329 seconds, or 1.48 hours
1064CBread 2020-05-23 20:05:35 UTC 16881 seconds, or 4.69 hours
sgolo 2020-05-23 20:09:39 UTC 17257 seconds, or 4.79 hours
Kessler's Insurrection Rebels and Baby Yoda (KIRBY) 2020-05-23 20:15:13 UTC 17602 seconds, or 4.89 hours
beep 2020-05-23 20:52:10 UTC 11151 seconds, or 3.1 hours
raum 2020-05-23 21:09:02 UTC 21131 seconds, or 5.87 hours
Vault Hunters 2020-05-23 21:26:06 UTC 13926 seconds, or 3.87 hours
Peoples Satellite Libation Venture 2020-05-23 21:33:49 UTC 22443 seconds, or 6.23 hours
Stay-at-home space pirates 2020-05-23 21:45:56 UTC 22911 seconds, or 6.36 hours
vaporsec 2020-05-23 21:58:22 UTC 23627 seconds, or 6.56 hours
crankthey90s 2020-05-23 22:13:55 UTC 15425 seconds, or 4.28 hours
Mercurial 2020-05-23 22:33:44 UTC 26308 seconds, or 7.31 hours
Solar Wine 2020-05-23 23:50:02 UTC 30771 seconds, or 8.55 hours
mars 2020-05-23 23:54:35 UTC 14192 seconds, or 3.94 hours
πŸ‘€πŸ‘€πŸ‘€ 2020-05-24 01:16:20 UTC 32717 seconds, or 9.09 hours
BLAHAJ 2020-05-24 01:38:00 UTC 37390 seconds, or 10.39 hours
Shift5 2020-05-24 02:02:26 UTC 38492 seconds, or 10.69 hours
inyalowdas 2020-05-24 02:06:05 UTC 38924 seconds, or 10.81 hours
HurriCan Laps 2020-05-24 02:08:03 UTC 25418 seconds, or 7.06 hours
RogerThat! 2020-05-24 02:46:10 UTC 31577 seconds, or 8.77 hours
πŸ“‘πŸΊπŸ”₯πŸ”₯πŸ”₯ 2020-05-24 02:48:13 UTC 41559 seconds, or 11.54 hours
YegSec 2020-05-24 02:57:38 UTC 41504 seconds, or 11.53 hours
All your space are belong to us 2020-05-24 03:00:02 UTC 39226 seconds, or 10.9 hours
RIImemberTheTitan 2020-05-24 03:44:43 UTC 43443 seconds, or 12.07 hours
MIL-STD-31337 2020-05-24 11:18:47 UTC 70889 seconds, or 19.69 hours
hackasat_zeyden 2020-05-24 11:41:43 UTC 73127 seconds, or 20.31 hours
PanGalacticPlaid 2020-05-24 13:35:43 UTC 75095 seconds, or 20.86 hours
CYBER 2020-05-24 17:26:07 UTC 87772 seconds, or 24.38 hours
BoozingAltitude 2020-05-24 19:06:54 UTC 100135 seconds, or 27.82 hours
DockWorkers 2020-05-24 19:08:52 UTC 80506 seconds, or 22.36 hours
Heaven_Hellpline 2020-05-24 20:03:14 UTC 100628 seconds, or 27.95 hours
We_Get_Signal 2020-05-24 20:03:33 UTC 73152 seconds, or 20.32 hours
If Orbs Decay 2020-05-24 23:50:18 UTC 113613 seconds, or 31.56 hours