Lt Starbuck

Space Cadets

In this CTF, questions may come in one of three different flavors. The second is a service running on an external host that has the flag on it. Connect to the external host, give it your ticket, solve the problem it asks of you, get the flag, and submit it to the scoreboard to score points. Most of these questions will require you to write a program to interact with the server in order to solve the problem within a strict time limit.

Solution Statistics

bcrypted answer
observations 1337
solves 1119
points 5
average solve seconds 3745 seconds, or about 1 hour
stddev solve time 13770 seconds, or about 4 hours

Solutions Over Time

solving teams:

solved by 1119 teams

team solved at it took
PFS 2020-05-23 00:00:50 UTC 41 seconds, or 0.01 hours
UMDCSEC 2020-05-23 00:01:19 UTC 53 seconds, or 0.01 hours
DiceGang 2020-05-23 00:01:28 UTC 77 seconds, or 0.02 hours
👀👀👀 2020-05-23 00:01:56 UTC 65 seconds, or 0.02 hours
TheJuiceBoyz 2020-05-23 00:02:04 UTC 54 seconds, or 0.02 hours
Shellphish 2020-05-23 00:02:05 UTC 67 seconds, or 0.02 hours
possibly_hilarious 2020-05-23 00:02:05 UTC 95 seconds, or 0.03 hours
PPP 2020-05-23 00:02:09 UTC 101 seconds, or 0.03 hours
BoozingAltitude 2020-05-23 00:02:14 UTC 117 seconds, or 0.03 hours
misc 2020-05-23 00:02:16 UTC 100 seconds, or 0.03 hours
CybersecDojoRo 2020-05-23 00:02:23 UTC 90 seconds, or 0.03 hours
2:55am 2020-05-23 00:02:38 UTC 120 seconds, or 0.03 hours
Exodus Orbitals Alliance 2020-05-23 00:02:45 UTC 135 seconds, or 0.04 hours
U+180E 2020-05-23 00:02:46 UTC 95 seconds, or 0.03 hours
The Jeffsons 2020-05-23 00:02:47 UTC 142 seconds, or 0.04 hours
oasis 2020-05-23 00:02:53 UTC 82 seconds, or 0.02 hours
BSoD 2020-05-23 00:02:55 UTC 122 seconds, or 0.03 hours
Stay-at-home space pirates 2020-05-23 00:02:56 UTC 76 seconds, or 0.02 hours
ACE 2020-05-23 00:02:57 UTC 110 seconds, or 0.03 hours
Z-Fighters 2020-05-23 00:02:58 UTC 132 seconds, or 0.04 hours
boon 2020-05-23 00:03:02 UTC 127 seconds, or 0.04 hours
RIImemberTheTitan 2020-05-23 00:03:04 UTC 103 seconds, or 0.03 hours
perfect blue 2020-05-23 00:03:11 UTC 145 seconds, or 0.04 hours
BLAHAJ 2020-05-23 00:03:13 UTC 79 seconds, or 0.02 hours
All Your Sats are Belong to Us 2020-05-23 00:03:18 UTC 152 seconds, or 0.04 hours
Cybernauticals 2020-05-23 00:03:27 UTC 195 seconds, or 0.05 hours
inyalowdas 2020-05-23 00:03:27 UTC 112 seconds, or 0.03 hours
cr0wn 2020-05-23 00:03:28 UTC 96 seconds, or 0.03 hours
ADDVulcan 2020-05-23 00:03:28 UTC 177 seconds, or 0.05 hours
Solar Wine 2020-05-23 00:03:29 UTC 173 seconds, or 0.05 hours
FluxRepeatRocket 2020-05-23 00:03:29 UTC 84 seconds, or 0.02 hours
1064CBread 2020-05-23 00:03:31 UTC 153 seconds, or 0.04 hours
/g/ 2020-05-23 00:03:32 UTC 83 seconds, or 0.02 hours
Bush Wookies 2020-05-23 00:03:33 UTC 89 seconds, or 0.02 hours
NaN+1 2020-05-23 00:03:33 UTC 119 seconds, or 0.03 hours
Nope_Sled 2020-05-23 00:03:34 UTC 149 seconds, or 0.04 hours
Kessler's Insurrection Rebels and Baby Yoda (KIRBY) 2020-05-23 00:03:38 UTC 172 seconds, or 0.05 hours
PanGalacticPlaid 2020-05-23 00:03:40 UTC 200 seconds, or 0.06 hours
LittleNarwhals 2020-05-23 00:03:41 UTC 193 seconds, or 0.05 hours
faultythruster 2020-05-23 00:03:42 UTC 122 seconds, or 0.03 hours
Illuminopi 2020-05-23 00:03:51 UTC 123 seconds, or 0.03 hours
advanced apt threats 2020-05-23 00:03:58 UTC 210 seconds, or 0.06 hours
Gem Collective 2020-05-23 00:04:01 UTC 156 seconds, or 0.04 hours
Shift5 2020-05-23 00:04:08 UTC 200 seconds, or 0.06 hours
T3kk4d4n 2020-05-23 00:04:08 UTC 223 seconds, or 0.06 hours
sgolo 2020-05-23 00:04:08 UTC 200 seconds, or 0.06 hours
Sprites 2020-05-23 00:04:08 UTC 164 seconds, or 0.05 hours
UQ Cyber Squad 2020-05-23 00:04:11 UTC 198 seconds, or 0.06 hours
Shell Collecting Club 2020-05-23 00:04:11 UTC 140 seconds, or 0.04 hours
blackh0le 2020-05-23 00:04:18 UTC 90 seconds, or 0.02 hours
Hatellite Sackers 2020-05-23 00:04:18 UTC 162 seconds, or 0.05 hours
OpenToAll 2020-05-23 00:04:21 UTC 88 seconds, or 0.02 hours
SaudiPwners 2020-05-23 00:04:23 UTC 230 seconds, or 0.06 hours
derWiderstand 2020-05-23 00:04:25 UTC 246 seconds, or 0.07 hours
Samurai 2020-05-23 00:04:28 UTC 251 seconds, or 0.07 hours
D34dB33F 2020-05-23 00:04:30 UTC 137 seconds, or 0.04 hours
Spaceball One 2020-05-23 00:04:30 UTC 155 seconds, or 0.04 hours
STRship Troopers 2020-05-23 00:04:32 UTC 183 seconds, or 0.05 hours
Linus Strikes Back! 2020-05-23 00:04:33 UTC 204 seconds, or 0.06 hours
Peoples Satellite Libation Venture 2020-05-23 00:04:34 UTC 258 seconds, or 0.07 hours
VztekOverflow 2020-05-23 00:04:34 UTC 202 seconds, or 0.06 hours
coalfirelabs 2020-05-23 00:04:34 UTC 195 seconds, or 0.05 hours
southern cross site scripting 2020-05-23 00:04:36 UTC 112 seconds, or 0.03 hours
RedTeam@MTU 2020-05-23 00:04:38 UTC 188 seconds, or 0.05 hours
satelladen 2020-05-23 00:04:38 UTC 61 seconds, or 0.02 hours
Buzz3d 2020-05-23 00:04:41 UTC 101 seconds, or 0.03 hours
GTSatAdv 2020-05-23 00:04:44 UTC 84 seconds, or 0.02 hours
BigInJapan 2020-05-23 00:04:48 UTC 136 seconds, or 0.04 hours
Poland Can Into Space 2020-05-23 00:04:50 UTC 207 seconds, or 0.06 hours
kitcatkittycommittee 2020-05-23 00:04:52 UTC 172 seconds, or 0.05 hours
Penetrum 2020-05-23 00:04:56 UTC 237 seconds, or 0.07 hours
PwnSquad 2020-05-23 00:04:58 UTC 245 seconds, or 0.07 hours
Falcon9 2020-05-23 00:05:09 UTC 150 seconds, or 0.04 hours
Mercurial 2020-05-23 00:05:13 UTC 182 seconds, or 0.05 hours
APL 2020-05-23 00:05:13 UTC 236 seconds, or 0.07 hours
Kill3rCl0wnsFr0m0ut3rSpac3 2020-05-23 00:05:16 UTC 124 seconds, or 0.03 hours
avicii 2020-05-23 00:05:16 UTC 204 seconds, or 0.06 hours
Owl_Sec 2020-05-23 00:05:18 UTC 272 seconds, or 0.08 hours
KryptSec 2020-05-23 00:05:24 UTC 226 seconds, or 0.06 hours
mhackeroni 2020-05-23 00:05:26 UTC 192 seconds, or 0.05 hours
ACMEPharm 2020-05-23 00:05:29 UTC 300 seconds, or 0.08 hours
CTF_Circle 2020-05-23 00:05:31 UTC 131 seconds, or 0.04 hours
UNG CyberHawks 2020-05-23 00:05:34 UTC 199 seconds, or 0.06 hours
Enter a Name Here 2020-05-23 00:05:34 UTC 290 seconds, or 0.08 hours
Bushwhackers 2020-05-23 00:05:37 UTC 107 seconds, or 0.03 hours
b4ckd00r 2020-05-23 00:05:38 UTC 147 seconds, or 0.04 hours
corona and lime 2020-05-23 00:05:39 UTC 111 seconds, or 0.03 hours
5C0U7 2020-05-23 00:05:43 UTC 331 seconds, or 0.09 hours
Tactical Apes 2020-05-23 00:05:48 UTC 327 seconds, or 0.09 hours
The Fellowship of the Token Ring 2020-05-23 00:05:49 UTC 137 seconds, or 0.04 hours
AbnormalSec 2020-05-23 00:05:52 UTC 121 seconds, or 0.03 hours
0daysober 2020-05-23 00:05:56 UTC 210 seconds, or 0.06 hours
Zlzal 2020-05-23 00:05:57 UTC 216 seconds, or 0.06 hours
SOCcessStories 2020-05-23 00:06:04 UTC 168 seconds, or 0.05 hours
SwagL0rds🐱‍👤 2020-05-23 00:06:07 UTC 183 seconds, or 0.05 hours
Satisfactory / DNF 2020-05-23 00:06:08 UTC 225 seconds, or 0.06 hours
The Major Dingos 2020-05-23 00:06:09 UTC 265 seconds, or 0.07 hours
The Fighting Mongooses 2020-05-23 00:06:11 UTC 209 seconds, or 0.06 hours
matan 2020-05-23 00:06:15 UTC 172 seconds, or 0.05 hours
RhinehartsOysterBar 2020-05-23 00:06:17 UTC 171 seconds, or 0.05 hours
TwoSixNine 2020-05-23 00:06:18 UTC 195 seconds, or 0.05 hours
tR3@d$ 2020-05-23 00:06:20 UTC 254 seconds, or 0.07 hours
TMHCCTF 2020-05-23 00:06:20 UTC 238 seconds, or 0.07 hours
gooseDOTbiz 2020-05-23 00:06:20 UTC 321 seconds, or 0.09 hours
BattleSnail 2020-05-23 00:06:22 UTC 189 seconds, or 0.05 hours
FFF 2020-05-23 00:06:23 UTC 258 seconds, or 0.07 hours
TheUwUCrew 2020-05-23 00:06:24 UTC 361 seconds, or 0.1 hours
NYUSEC 2020-05-23 00:06:28 UTC 320 seconds, or 0.09 hours
NOVA Hackers 2020-05-23 00:06:29 UTC 330 seconds, or 0.09 hours
<script>alert(1)</script> 2020-05-23 00:06:29 UTC 143 seconds, or 0.04 hours
1nv4l1d_3xpl0r3r_1 2020-05-23 00:06:31 UTC 189 seconds, or 0.05 hours
UNH Wildhatz 2020-05-23 00:06:33 UTC 253 seconds, or 0.07 hours
Tech Haven 2020-05-23 00:06:34 UTC 198 seconds, or 0.05 hours
MNDT 2020-05-23 00:06:37 UTC 386 seconds, or 0.11 hours
HackSATX 2020-05-23 00:06:37 UTC 306 seconds, or 0.08 hours
0RB174L S4ND3RS 2020-05-23 00:06:37 UTC 274 seconds, or 0.08 hours
Team Rabyte 2020-05-23 00:06:45 UTC 329 seconds, or 0.09 hours
N37_D-F3nc3 2020-05-23 00:06:48 UTC 210 seconds, or 0.06 hours
Dark_Equine 2020-05-23 00:06:48 UTC 250 seconds, or 0.07 hours
bootplug 2020-05-23 00:06:52 UTC 255 seconds, or 0.07 hours
SavedByTheShell 2020-05-23 00:06:52 UTC 143 seconds, or 0.04 hours
scruffy-looking nerf herders 2020-05-23 00:06:53 UTC 253 seconds, or 0.07 hours
bad@hacking 2020-05-23 00:06:54 UTC 323 seconds, or 0.09 hours
l8s 2020-05-23 00:06:55 UTC 272 seconds, or 0.08 hours
Benevolent_Order_0f_Antelopes 2020-05-23 00:06:55 UTC 296 seconds, or 0.08 hours
0x0BADF00D 2020-05-23 00:06:55 UTC 342 seconds, or 0.1 hours
EIA 2020-05-23 00:06:56 UTC 220 seconds, or 0.06 hours
Lonely Space Pirates 2020-05-23 00:06:58 UTC 342 seconds, or 0.1 hours
Collateral Damage 2020-05-23 00:07:00 UTC 228 seconds, or 0.06 hours
blotter 2020-05-23 00:07:01 UTC 332 seconds, or 0.09 hours
Noetic Space Invaders 2020-05-23 00:07:02 UTC 325 seconds, or 0.09 hours
br0s 2020-05-23 00:07:02 UTC 156 seconds, or 0.04 hours
orbital_society_of_interwebz 2020-05-23 00:07:03 UTC 355 seconds, or 0.1 hours
TIG - Scout 2020-05-23 00:07:04 UTC 337 seconds, or 0.09 hours
ThaddeusAndTheCohabitors 2020-05-23 00:07:05 UTC 362 seconds, or 0.1 hours
Quantum9 2020-05-23 00:07:06 UTC 128 seconds, or 0.04 hours
The Core 2020-05-23 00:07:07 UTC 407 seconds, or 0.11 hours
LetzPwn 2020-05-23 00:07:10 UTC 370 seconds, or 0.1 hours
V3ct0red 2020-05-23 00:07:11 UTC 391 seconds, or 0.11 hours
Haq-a-Sat 2020-05-23 00:07:16 UTC 337 seconds, or 0.09 hours
SQLinfection 2020-05-23 00:07:17 UTC 166 seconds, or 0.05 hours
RedPandas 2020-05-23 00:07:22 UTC 370 seconds, or 0.1 hours
F03v3ryY0ung 2020-05-23 00:07:24 UTC 183 seconds, or 0.05 hours
BLSGVT 2020-05-23 00:07:25 UTC 297 seconds, or 0.08 hours
satpunks 2020-05-23 00:07:26 UTC 410 seconds, or 0.11 hours
Central Commission for Discipline Inspection 2020-05-23 00:07:31 UTC 228 seconds, or 0.06 hours
LoweredExpectations 2020-05-23 00:07:38 UTC 181 seconds, or 0.05 hours
NavCybeerAF 2020-05-23 00:07:39 UTC 249 seconds, or 0.07 hours
Cotton_M@sk_Munchers 2020-05-23 00:07:40 UTC 355 seconds, or 0.1 hours
Sadpacket 2020-05-23 00:07:49 UTC 205 seconds, or 0.06 hours
TheArcade 2020-05-23 00:07:50 UTC 251 seconds, or 0.07 hours
%27 2020-05-23 00:07:56 UTC 239 seconds, or 0.07 hours
Black Arrow 2020-05-23 00:07:57 UTC 377 seconds, or 0.1 hours
The Oxford Selenites 2020-05-23 00:07:59 UTC 444 seconds, or 0.12 hours
h3xplo1t 2020-05-23 00:07:59 UTC 112 seconds, or 0.03 hours
astroNANDs 2020-05-23 00:08:03 UTC 283 seconds, or 0.08 hours
forkbomb444 2020-05-23 00:08:05 UTC 187 seconds, or 0.05 hours
pog 2020-05-23 00:08:06 UTC 270 seconds, or 0.08 hours
SGAC 2020-05-23 00:08:08 UTC 462 seconds, or 0.13 hours
Zeewad 2020-05-23 00:08:08 UTC 241 seconds, or 0.07 hours
Rogue_Squadron 2020-05-23 00:08:08 UTC 334 seconds, or 0.09 hours
ALLES 2020-05-23 00:08:08 UTC 417 seconds, or 0.12 hours
YegSec 2020-05-23 00:08:09 UTC 416 seconds, or 0.12 hours
h0ckeyphreak 2020-05-23 00:08:10 UTC 201 seconds, or 0.06 hours
PropheTech 2020-05-23 00:08:10 UTC 221 seconds, or 0.06 hours
_triple_spectre 2020-05-23 00:08:10 UTC 236 seconds, or 0.07 hours
GR8_ESC 2020-05-23 00:08:11 UTC 392 seconds, or 0.11 hours
Team leche 2020-05-23 00:08:17 UTC 83 seconds, or 0.02 hours
H0rde0fM1n10ns 2020-05-23 00:08:18 UTC 255 seconds, or 0.07 hours
SG-BTBLP 2020-05-23 00:08:18 UTC 343 seconds, or 0.1 hours
Vanguard 2020-05-23 00:08:21 UTC 344 seconds, or 0.1 hours
MALTerEGO 2020-05-23 00:08:25 UTC 161 seconds, or 0.04 hours
HUEBRs 2020-05-23 00:08:25 UTC 120 seconds, or 0.03 hours
BizzareFlagGenerator 2020-05-23 00:08:27 UTC 440 seconds, or 0.12 hours
Erudite Orbiters 2020-05-23 00:08:30 UTC 106 seconds, or 0.03 hours
Core PaaS Constellation 2020-05-23 00:08:31 UTC 183 seconds, or 0.05 hours
dangitbobby 2020-05-23 00:08:34 UTC 122 seconds, or 0.03 hours
Clutch Space Systems 2020-05-23 00:08:39 UTC 354 seconds, or 0.1 hours
RunCMD 2020-05-23 00:08:47 UTC 314 seconds, or 0.09 hours
r00tSec 2020-05-23 00:08:51 UTC 378 seconds, or 0.11 hours
SkuxxSquad 2020-05-23 00:08:55 UTC 182 seconds, or 0.05 hours
The Ward Bots 2020-05-23 00:08:56 UTC 396 seconds, or 0.11 hours
HakkuSekai 2020-05-23 00:08:58 UTC 158 seconds, or 0.04 hours
Dallas County PenTesters 2020-05-23 00:09:04 UTC 225 seconds, or 0.06 hours
CYLON 2020-05-23 00:09:04 UTC 93 seconds, or 0.03 hours
15FittyTree 2020-05-23 00:09:09 UTC 344 seconds, or 0.1 hours
CVE-COVID-19 2020-05-23 00:09:09 UTC 335 seconds, or 0.09 hours
Cntr0llz 2020-05-23 00:09:11 UTC 314 seconds, or 0.09 hours
Allosense 2020-05-23 00:09:11 UTC 89 seconds, or 0.02 hours
lowprivshighhopes 2020-05-23 00:09:11 UTC 241 seconds, or 0.07 hours
CHTSEC_418 2020-05-23 00:09:18 UTC 428 seconds, or 0.12 hours
ControlledBurn 2020-05-23 00:09:21 UTC 303 seconds, or 0.08 hours
satelliteseekingsatellites 2020-05-23 00:09:23 UTC 541 seconds, or 0.15 hours
Taco Tuesday 2020-05-23 00:09:27 UTC 93 seconds, or 0.03 hours
Saturn 2020-05-23 00:09:30 UTC 316 seconds, or 0.09 hours
RedRaccoons 2020-05-23 00:09:31 UTC 391 seconds, or 0.11 hours
The Flat Network Society 2020-05-23 00:09:31 UTC 352 seconds, or 0.1 hours
MTSI 2020-05-23 00:09:32 UTC 398 seconds, or 0.11 hours
Seagulls 2020-05-23 00:09:33 UTC 112 seconds, or 0.03 hours
CyberAegis Alpha 2020-05-23 00:09:36 UTC 520 seconds, or 0.14 hours
StickerSquad 2020-05-23 00:09:40 UTC 197 seconds, or 0.05 hours
"Aliens" 2020-05-23 00:09:46 UTC 315 seconds, or 0.09 hours
Vim Appreciation Society 2020-05-23 00:09:47 UTC 353 seconds, or 0.1 hours
THE_REAL_GEOINT 2020-05-23 00:09:47 UTC 397 seconds, or 0.11 hours
T.A.T.S - DunDun 2020-05-23 00:09:48 UTC 319 seconds, or 0.09 hours
rm -Allstars 2020-05-23 00:09:49 UTC 117 seconds, or 0.03 hours
LoneRangers 2020-05-23 00:09:53 UTC 226 seconds, or 0.06 hours
TurboSYN 2020-05-23 00:09:58 UTC 572 seconds, or 0.16 hours
Kessler Syndrome 2020-05-23 00:10:02 UTC 465 seconds, or 0.13 hours
pw4x3r 2020-05-23 00:10:02 UTC 375 seconds, or 0.1 hours
BPF 2020-05-23 00:10:03 UTC 480 seconds, or 0.13 hours
ur-Hackr 2020-05-23 00:10:05 UTC 331 seconds, or 0.09 hours
E.. 2020-05-23 00:10:05 UTC 222 seconds, or 0.06 hours
b01lers 2020-05-23 00:10:12 UTC 265 seconds, or 0.07 hours
TrojanSec 2020-05-23 00:10:14 UTC 495 seconds, or 0.14 hours
TurtleTribe 2020-05-23 00:10:15 UTC 204 seconds, or 0.06 hours
LibWTF 2020-05-23 00:10:16 UTC 264 seconds, or 0.07 hours
saarsec 2020-05-23 00:10:17 UTC 420 seconds, or 0.12 hours
Cyber Space 2020-05-23 00:10:24 UTC 516 seconds, or 0.14 hours
Orbituary 2020-05-23 00:10:34 UTC 237 seconds, or 0.07 hours
Quit Playing Games With My Uart 2020-05-23 00:10:35 UTC 518 seconds, or 0.14 hours
blackjackets 2020-05-23 00:10:36 UTC 507 seconds, or 0.14 hours
If Orbs Decay 2020-05-23 00:10:45 UTC 375 seconds, or 0.1 hours
Doug Fir Devils 2020-05-23 00:10:48 UTC 154 seconds, or 0.04 hours
go bucks 2020-05-23 00:10:48 UTC 574 seconds, or 0.16 hours
at least three characters long 2020-05-23 00:10:50 UTC 504 seconds, or 0.14 hours
BeastlyBeauties 2020-05-23 00:10:54 UTC 406 seconds, or 0.11 hours
SOKOL 2020-05-23 00:11:04 UTC 639 seconds, or 0.18 hours
Bailey's Boys 2020-05-23 00:11:04 UTC 135 seconds, or 0.04 hours
Heaven_Hellpline 2020-05-23 00:11:06 UTC 601 seconds, or 0.17 hours
The_Baud_Guys 2020-05-23 00:11:06 UTC 540 seconds, or 0.15 hours
Team Doom 2020-05-23 00:11:14 UTC 515 seconds, or 0.14 hours
Yuri's Space Balls 2020-05-23 00:11:17 UTC 326 seconds, or 0.09 hours
souzz4 2020-05-23 00:11:17 UTC 486 seconds, or 0.14 hours
dunk_on_perigee 2020-05-23 00:11:20 UTC 285 seconds, or 0.08 hours
DGT 2020-05-23 00:11:26 UTC 464 seconds, or 0.13 hours
(yb3r$0( 2020-05-23 00:11:28 UTC 229 seconds, or 0.06 hours
Kernel_Sanders 2020-05-23 00:11:30 UTC 245 seconds, or 0.07 hours
toor 2020-05-23 00:11:38 UTC 393 seconds, or 0.11 hours
Lone1 2020-05-23 00:11:44 UTC 406 seconds, or 0.11 hours
CyberArmy 2020-05-23 00:11:51 UTC 509 seconds, or 0.14 hours
QED Secure Solutions 2020-05-23 00:11:52 UTC 177 seconds, or 0.05 hours
PigeonCrew 2020-05-23 00:11:53 UTC 465 seconds, or 0.13 hours
HardKnoXSS 2020-05-23 00:11:56 UTC 534 seconds, or 0.15 hours
Covid9Team 2020-05-23 00:11:56 UTC 629 seconds, or 0.17 hours
Exploit Studio 2020-05-23 00:12:04 UTC 667 seconds, or 0.19 hours
Cynicalshube415 2020-05-23 00:12:08 UTC 478 seconds, or 0.13 hours
bi0s 2020-05-23 00:12:09 UTC 643 seconds, or 0.18 hours
bluehens 2020-05-23 00:12:11 UTC 637 seconds, or 0.18 hours
LabSeg 2020-05-23 00:12:13 UTC 242 seconds, or 0.07 hours
📡🐺🔥🔥🔥 2020-05-23 00:12:18 UTC 639 seconds, or 0.18 hours
GTNW 2020-05-23 00:12:20 UTC 387 seconds, or 0.11 hours
IDrankTheBleach 2020-05-23 00:12:23 UTC 219 seconds, or 0.06 hours
Goblin Bird-Grabbers 2020-05-23 00:12:24 UTC 712 seconds, or 0.2 hours
Team ASshAT - putting the 'sh' in ASAT 2020-05-23 00:12:26 UTC 604 seconds, or 0.17 hours
Knightsec 2020-05-23 00:12:41 UTC 509 seconds, or 0.14 hours
dejavu 2020-05-23 00:12:42 UTC 619 seconds, or 0.17 hours
Notsure 2020-05-23 00:12:50 UTC 672 seconds, or 0.19 hours
Quarantine hacking ftw 2020-05-23 00:12:50 UTC 707 seconds, or 0.2 hours
Hax 2020-05-23 00:12:52 UTC 496 seconds, or 0.14 hours
Hack Church 2020-05-23 00:12:53 UTC 458 seconds, or 0.13 hours
13th Warrior 2020-05-23 00:13:10 UTC 447 seconds, or 0.12 hours
Imminent Failure 2020-05-23 00:13:10 UTC 480 seconds, or 0.13 hours
cryptograffi 2020-05-23 00:13:18 UTC 522 seconds, or 0.14 hours
vaporsec 2020-05-23 00:13:22 UTC 723 seconds, or 0.2 hours
PsychedelicOrbit 2020-05-23 00:13:26 UTC 751 seconds, or 0.21 hours
Orion's Raiders 2020-05-23 00:13:26 UTC 669 seconds, or 0.19 hours
solo team :) 2020-05-23 00:13:45 UTC 189 seconds, or 0.05 hours
ManDOSOARians 2020-05-23 00:13:49 UTC 654 seconds, or 0.18 hours
HATS SG 2020-05-23 00:14:09 UTC 249 seconds, or 0.07 hours
the underachievers 2020-05-23 00:14:13 UTC 362 seconds, or 0.1 hours
Long and Memorable 2020-05-23 00:14:13 UTC 609 seconds, or 0.17 hours
vecihi 2020-05-23 00:14:13 UTC 295 seconds, or 0.08 hours
Red 5 2020-05-23 00:14:14 UTC 793 seconds, or 0.22 hours
punami.tsunami 2020-05-23 00:14:15 UTC 421 seconds, or 0.12 hours
Cacti 2020-05-23 00:14:17 UTC 487 seconds, or 0.14 hours
Eagle 2020-05-23 00:14:19 UTC 616 seconds, or 0.17 hours
Army of One 2020-05-23 00:14:24 UTC 558 seconds, or 0.15 hours
Process Space 2020-05-23 00:14:25 UTC 526 seconds, or 0.15 hours
Coronavirus.exe 2020-05-23 00:14:45 UTC 684 seconds, or 0.19 hours
crankthey90s 2020-05-23 00:14:46 UTC 187 seconds, or 0.05 hours
MariachiPwners 2020-05-23 00:14:50 UTC 626 seconds, or 0.17 hours
cody976 2020-05-23 00:14:58 UTC 534 seconds, or 0.15 hours
Hack-Sec Klahn 2020-05-23 00:15:03 UTC 739 seconds, or 0.21 hours
shredder 2020-05-23 00:15:04 UTC 282 seconds, or 0.08 hours
CyberAegis Polariton 2020-05-23 00:15:10 UTC 873 seconds, or 0.24 hours
IndySec 2020-05-23 00:15:11 UTC 464 seconds, or 0.13 hours
NoSuchAgency 2020-05-23 00:15:14 UTC 487 seconds, or 0.14 hours
LastPlace 2020-05-23 00:15:22 UTC 796 seconds, or 0.22 hours
Haymarketers 2020-05-23 00:15:25 UTC 722 seconds, or 0.2 hours
KitchenCon 2020-05-23 00:15:31 UTC 91 seconds, or 0.03 hours
Overwatch 2020-05-23 00:15:40 UTC 128 seconds, or 0.04 hours
MOC DE DOC 2020-05-23 00:15:47 UTC 436 seconds, or 0.12 hours
CANCELED-PainAuChocolat 2020-05-23 00:15:49 UTC 697 seconds, or 0.19 hours
Plumbus_Among_Us 2020-05-23 00:15:49 UTC 590 seconds, or 0.16 hours
noteam 2020-05-23 00:15:49 UTC 655 seconds, or 0.18 hours
DC949 2020-05-23 00:15:54 UTC 868 seconds, or 0.24 hours
FooBarCL 2020-05-23 00:16:23 UTC 798 seconds, or 0.22 hours
cs@inspace 2020-05-23 00:16:34 UTC 592 seconds, or 0.16 hours
Lunar Space District 51 2020-05-23 00:16:34 UTC 214 seconds, or 0.06 hours
Xylence 2020-05-23 00:16:40 UTC 635 seconds, or 0.18 hours
1dentified 2020-05-23 00:16:44 UTC 945 seconds, or 0.26 hours
watch?v=J9FImc2LOr8 2020-05-23 00:16:48 UTC 162 seconds, or 0.05 hours
Directed Entropy Weapon 2020-05-23 00:17:00 UTC 892 seconds, or 0.25 hours
SpaceX 2020-05-23 00:17:03 UTC 717 seconds, or 0.2 hours
armfishsa 2020-05-23 00:17:25 UTC 746 seconds, or 0.21 hours
Dial M for Mad 2020-05-23 00:17:31 UTC 783 seconds, or 0.22 hours
NightMan 2020-05-23 00:17:42 UTC 1014 seconds, or 0.28 hours
Loner Team 2020-05-23 00:17:44 UTC 675 seconds, or 0.19 hours
Trumps Space Force 2020-05-23 00:18:12 UTC 832 seconds, or 0.23 hours
Mc.N4STY 2020-05-23 00:18:18 UTC 567 seconds, or 0.16 hours
0dayInc 2020-05-23 00:18:21 UTC 337 seconds, or 0.09 hours
sai 2020-05-23 00:18:28 UTC 742 seconds, or 0.21 hours
swi 2020-05-23 00:18:43 UTC 920 seconds, or 0.26 hours
261COS 2020-05-23 00:18:52 UTC 654 seconds, or 0.18 hours
Abstracted Tech 2020-05-23 00:19:13 UTC 550 seconds, or 0.15 hours
kimchivipers 2020-05-23 00:19:14 UTC 80 seconds, or 0.02 hours
hacdc 2020-05-23 00:19:17 UTC 526 seconds, or 0.15 hours
RealSmallMalware 2020-05-23 00:19:31 UTC 1106 seconds, or 0.31 hours
wewontqualify 2020-05-23 00:19:36 UTC 1035 seconds, or 0.29 hours
PacketProtectors 2020-05-23 00:19:46 UTC 540 seconds, or 0.15 hours
sigaroot ()_)____) 2020-05-23 00:19:54 UTC 1052 seconds, or 0.29 hours
uchisc-b03060 2020-05-23 00:19:58 UTC 615 seconds, or 0.17 hours
USAF 2020-05-23 00:20:01 UTC 148 seconds, or 0.04 hours
Sloppy Joe Pirates 2020-05-23 00:20:18 UTC 1007 seconds, or 0.28 hours
pstptsd 2020-05-23 00:20:26 UTC 641 seconds, or 0.18 hours
All your space are belong to us 2020-05-23 00:20:40 UTC 1065 seconds, or 0.3 hours
hypnotiks 2020-05-23 00:20:51 UTC 605 seconds, or 0.17 hours
RustledJimmies 2020-05-23 00:20:53 UTC 692 seconds, or 0.19 hours
Hashtronauts 2020-05-23 00:21:03 UTC 1154 seconds, or 0.32 hours
HackPack 2020-05-23 00:21:05 UTC 1087 seconds, or 0.3 hours
b00713ggers 2020-05-23 00:21:23 UTC 210 seconds, or 0.06 hours
Copyrighted 2020-05-23 00:21:30 UTC 745 seconds, or 0.21 hours
latentGremlins 2020-05-23 00:21:30 UTC 1145 seconds, or 0.32 hours
Shieldsurge 2020-05-23 00:21:31 UTC 1190 seconds, or 0.33 hours
Rejek 2020-05-23 00:21:33 UTC 890 seconds, or 0.25 hours
b3arm3tal 2020-05-23 00:21:36 UTC 942 seconds, or 0.26 hours
Qult of the Quantum Qow 2020-05-23 00:21:41 UTC 992 seconds, or 0.28 hours
_nonamehackers 2020-05-23 00:21:46 UTC 1208 seconds, or 0.34 hours
lusers 2020-05-23 00:21:54 UTC 1213 seconds, or 0.34 hours
ChairForce 2020-05-23 00:21:56 UTC 986 seconds, or 0.27 hours
