I Like to Watch

Astronomy, Astrophysics, Astrometry, Astrodynamics, AAAA

Fire up your Google Earth Pro and brush up on your KML tutorials, we're going to make it look at things!

Solution Statistics

bcrypted answer
observations 1323
solves 126
points 37
average solve seconds 37825 seconds, or about 11 hours
stddev solve time 39178 seconds, or about 11 hours

Solutions Over Time

solving teams:

solved by 126 teams

team solved at it took
PPP 2020-05-23 01:05:25 UTC 3919 seconds, or 1.09 hours
FluxRepeatRocket 2020-05-23 01:11:09 UTC 3994 seconds, or 1.11 hours
ADDVulcan 2020-05-23 01:14:48 UTC 4473 seconds, or 1.24 hours
BLAHAJ 2020-05-23 01:37:27 UTC 5835 seconds, or 1.62 hours
Kessler's Insurrection Rebels and Baby Yoda (KIRBY) 2020-05-23 01:41:21 UTC 6062 seconds, or 1.68 hours
DiceGang 2020-05-23 01:49:42 UTC 6568 seconds, or 1.82 hours
perfect blue 2020-05-23 01:51:24 UTC 6616 seconds, or 1.84 hours
ACE 2020-05-23 01:51:27 UTC 6489 seconds, or 1.8 hours
VztekOverflow 2020-05-23 01:53:06 UTC 6725 seconds, or 1.87 hours
Samurai 2020-05-23 01:54:05 UTC 6835 seconds, or 1.9 hours
1064CBread 2020-05-23 02:06:29 UTC 7364 seconds, or 2.05 hours
SkuxxSquad 2020-05-23 02:12:35 UTC 7227 seconds, or 2.01 hours
NightMan 2020-05-23 02:13:59 UTC 7755 seconds, or 2.15 hours
TheJuiceBoyz 2020-05-23 02:21:25 UTC 8297 seconds, or 2.3 hours
V3ct0red 2020-05-23 02:22:48 UTC 8512 seconds, or 2.36 hours
BSoD 2020-05-23 02:23:43 UTC 8583 seconds, or 2.38 hours
All Your Sats are Belong to Us 2020-05-23 02:27:40 UTC 8670 seconds, or 2.41 hours
Peoples Satellite Libation Venture 2020-05-23 02:27:51 UTC 8855 seconds, or 2.46 hours
HackThisSite.org 2020-05-23 02:27:53 UTC 6591 seconds, or 1.83 hours
If Orbs Decay 2020-05-23 02:32:32 UTC 8332 seconds, or 2.31 hours
15FittyTree 2020-05-23 02:39:21 UTC 9499 seconds, or 2.64 hours
Shell Collecting Club 2020-05-23 02:44:45 UTC 9617 seconds, or 2.67 hours
Vim Appreciation Society 2020-05-23 02:50:26 UTC 9490 seconds, or 2.64 hours
Core PaaS Constellation 2020-05-23 02:52:02 UTC 9712 seconds, or 2.7 hours
satpunks 2020-05-23 02:56:37 UTC 10591 seconds, or 2.94 hours
Shieldsurge 2020-05-23 03:00:59 UTC 10500 seconds, or 2.92 hours
Cyber Space 2020-05-23 03:09:36 UTC 11332 seconds, or 3.15 hours
Z-Fighters 2020-05-23 03:11:09 UTC 11452 seconds, or 3.18 hours
Stay-at-home space pirates 2020-05-23 03:15:46 UTC 11712 seconds, or 3.25 hours
pstptsd 2020-05-23 03:20:17 UTC 11560 seconds, or 3.21 hours
ControlledBurn 2020-05-23 03:20:51 UTC 11704 seconds, or 3.25 hours
ThaddeusAndTheCohabitors 2020-05-23 03:27:38 UTC 12396 seconds, or 3.44 hours
GTSatAdv 2020-05-23 03:28:42 UTC 12184 seconds, or 3.38 hours
Long and Memorable 2020-05-23 03:34:22 UTC 11832 seconds, or 3.29 hours
raum 2020-05-23 03:36:28 UTC 12772 seconds, or 3.55 hours
Segfaults 2020-05-23 03:37:04 UTC 12504 seconds, or 3.47 hours
oasis 2020-05-23 03:49:14 UTC 13530 seconds, or 3.76 hours
Quit Playing Games With My Uart 2020-05-23 04:01:18 UTC 14335 seconds, or 3.98 hours
cr0wn 2020-05-23 04:18:40 UTC 15259 seconds, or 4.24 hours
All your space are belong to us 2020-05-23 04:31:39 UTC 16285 seconds, or 4.52 hours
"Aliens" 2020-05-23 04:31:43 UTC 15691 seconds, or 4.36 hours
SQLinfection 2020-05-23 04:32:05 UTC 16263 seconds, or 4.52 hours
LETABBIT 2020-05-23 04:33:58 UTC 16174 seconds, or 4.49 hours
PdB 2020-05-23 04:34:00 UTC 11672 seconds, or 3.24 hours
MNDT 2020-05-23 04:37:46 UTC 16632 seconds, or 4.62 hours
Shift5 2020-05-23 04:44:53 UTC 17065 seconds, or 4.74 hours
LittleNarwhals 2020-05-23 04:54:43 UTC 17649 seconds, or 4.9 hours
vaporsec 2020-05-23 05:05:32 UTC 18278 seconds, or 5.08 hours
The Core 2020-05-23 05:07:20 UTC 18418 seconds, or 5.12 hours
HUEBRs 2020-05-23 05:15:45 UTC 18395 seconds, or 5.11 hours
RIImemberTheTitan 2020-05-23 05:21:20 UTC 19147 seconds, or 5.32 hours
Clutch Space Systems 2020-05-23 05:22:03 UTC 19061 seconds, or 5.29 hours
b3arm3tal 2020-05-23 05:24:16 UTC 19022 seconds, or 5.28 hours
LastPlace 2020-05-23 05:24:34 UTC 18376 seconds, or 5.1 hours
b01lers 2020-05-23 05:24:59 UTC 19375 seconds, or 5.38 hours
Solar Wine 2020-05-23 05:28:54 UTC 19465 seconds, or 5.41 hours
satStackSmashers 2020-05-23 05:34:52 UTC 12014 seconds, or 3.34 hours
Red 5 2020-05-23 05:35:15 UTC 20022 seconds, or 5.56 hours
MIL-STD-31337 2020-05-23 05:36:35 UTC 20121 seconds, or 5.59 hours
Army of One 2020-05-23 05:38:55 UTC 19270 seconds, or 5.35 hours
YegSec 2020-05-23 06:01:58 UTC 21446 seconds, or 5.96 hours
go bucks 2020-05-23 06:06:49 UTC 21468 seconds, or 5.96 hours
ACMEPharm 2020-05-23 06:08:15 UTC 22080 seconds, or 6.13 hours
PFS 2020-05-23 06:16:56 UTC 22611 seconds, or 6.28 hours
TMHCCTF 2020-05-23 06:20:21 UTC 22385 seconds, or 6.22 hours
Illuminopi 2020-05-23 06:21:03 UTC 22819 seconds, or 6.34 hours
sgolo 2020-05-23 06:27:40 UTC 23160 seconds, or 6.43 hours
Cntr0llz 2020-05-23 06:34:56 UTC 23445 seconds, or 6.51 hours
5C0U7 2020-05-23 06:38:59 UTC 23926 seconds, or 6.65 hours
Vanguard 2020-05-23 06:45:26 UTC 24309 seconds, or 6.75 hours
Stripes & Maple Leaves 2020-05-23 07:53:41 UTC 27591 seconds, or 7.66 hours
Memorable, and possibly hilarious 2020-05-23 07:59:47 UTC 26028 seconds, or 7.23 hours
sat-o-rama 2020-05-23 08:06:04 UTC 24617 seconds, or 6.84 hours
STRship Troopers 2020-05-23 08:06:27 UTC 29140 seconds, or 8.09 hours
UNG CyberHawks 2020-05-23 08:08:31 UTC 28873 seconds, or 8.02 hours
misc 2020-05-23 08:28:34 UTC 30486 seconds, or 8.47 hours
Maple Bacon 2020-05-23 08:31:33 UTC 30593 seconds, or 8.5 hours
LEGOFAN 2020-05-23 09:54:18 UTC 12227 seconds, or 3.4 hours
StrangleHold 2020-05-23 10:09:02 UTC 34116 seconds, or 9.48 hours
dejavu 2020-05-23 10:26:41 UTC 37242 seconds, or 10.34 hours
SG-BTBLP 2020-05-23 10:59:00 UTC 39530 seconds, or 10.98 hours
SOKOL 2020-05-23 11:28:25 UTC 41279 seconds, or 11.47 hours
saarsec 2020-05-23 11:36:18 UTC 41411 seconds, or 11.5 hours
Sayfer.io 2020-05-23 11:37:39 UTC 16274 seconds, or 4.52 hours
Exodus Orbitals Alliance 2020-05-23 11:39:16 UTC 41731 seconds, or 11.59 hours
EIA 2020-05-23 11:57:17 UTC 42470 seconds, or 11.8 hours
mslc 2020-05-23 12:27:49 UTC 41734 seconds, or 11.59 hours
mhackeroni 2020-05-23 12:29:07 UTC 44838 seconds, or 12.45 hours
Poland Can Into Space 2020-05-23 13:06:36 UTC 47046 seconds, or 13.07 hours
imesec 2020-05-23 13:21:39 UTC 47916 seconds, or 13.31 hours
Saturn 2020-05-23 13:54:54 UTC 49726 seconds, or 13.81 hours
Flat Earth Society - Jovian Chapter 2020-05-23 14:01:24 UTC 27317 seconds, or 7.59 hours
derWiderstand 2020-05-23 15:11:17 UTC 54657 seconds, or 15.18 hours
PPT 2020-05-23 15:20:08 UTC 52396 seconds, or 14.55 hours
Ken's Little Pwnies 2020-05-23 16:24:05 UTC 59016 seconds, or 16.39 hours
the underachievers 2020-05-23 16:54:18 UTC 60833 seconds, or 16.9 hours
Sloppy Joe Pirates 2020-05-23 16:56:59 UTC 60893 seconds, or 16.91 hours
Central Commission for Discipline Inspection 2020-05-23 17:16:13 UTC 62155 seconds, or 17.27 hours
_triple_spectre 2020-05-23 17:26:55 UTC 62194 seconds, or 17.28 hours
Goblin Bird-Grabbers 2020-05-23 18:00:32 UTC 64301 seconds, or 17.86 hours
Mercurial 2020-05-23 18:02:05 UTC 64902 seconds, or 18.03 hours
mars 2020-05-23 18:10:20 UTC 34981 seconds, or 9.72 hours
_nonamehackers 2020-05-23 18:39:12 UTC 67034 seconds, or 18.62 hours
AuburnCyber 2020-05-23 18:41:27 UTC 67249 seconds, or 18.68 hours
M.2 2020-05-23 18:52:58 UTC 64512 seconds, or 17.92 hours
asterisk 2020-05-23 20:00:05 UTC 69910 seconds, or 19.42 hours
Hack-Sec Klahn 2020-05-23 20:11:55 UTC 72534 seconds, or 20.15 hours
Taco Tuesday 2020-05-23 20:59:39 UTC 75127 seconds, or 20.87 hours
WhatTheFreq! 2020-05-23 21:12:52 UTC 75707 seconds, or 21.03 hours
Shellphish 2020-05-23 21:50:17 UTC 78590 seconds, or 21.83 hours
OneSmallHackForMan 2020-05-23 22:20:33 UTC 72371 seconds, or 20.1 hours
GeeseWithTeeth 2020-05-24 00:19:57 UTC 58864 seconds, or 16.35 hours
The Major Dingos 2020-05-24 01:44:10 UTC 92441 seconds, or 25.68 hours
pr0crusteans 2020-05-24 01:57:27 UTC 91589 seconds, or 25.44 hours
MountGayRum 2020-05-24 03:40:52 UTC 27338 seconds, or 7.59 hours
Vault Hunters 2020-05-24 04:23:56 UTC 102148 seconds, or 28.37 hours
GTNW 2020-05-24 09:54:03 UTC 121276 seconds, or 33.69 hours
TELECOM Paris 2020-05-24 16:24:33 UTC 107452 seconds, or 29.85 hours
CheekiBreeki 2020-05-24 16:55:45 UTC 117408 seconds, or 32.61 hours
sumitpo 2020-05-24 18:32:41 UTC 151824 seconds, or 42.17 hours
Team ASshAT - putting the 'sh' in ASAT 2020-05-24 20:42:46 UTC 160935 seconds, or 44.7 hours
OrderofShadows 2020-05-24 20:51:40 UTC 159249 seconds, or 44.24 hours
Far Horizons 2020-05-24 21:19:32 UTC 142713 seconds, or 39.64 hours
HackPack 2020-05-24 21:35:57 UTC 162787 seconds, or 45.22 hours
Mars Prison Colony Escapees 2020-05-24 22:08:51 UTC 165621 seconds, or 46.01 hours
SGAC 2020-05-24 22:25:12 UTC 167085 seconds, or 46.41 hours