Seeing Stars

Astronomy, Astrophysics, Astrometry, Astrodynamics, AAAA

Here is the output from a CCD Camera from a star tracker, identify as many stars as you can! (in image reference coordinates) Note: The camera prints pixels in the following order (x,y): (0,0), (1,0), (2,0)... (0,1), (1,1), (2,1)…

Note that top left corner is (0,0)

Solution Statistics

bcrypted answer
observations 1011
solves 213
points 23
average solve seconds 28366 seconds, or about 8 hours
stddev solve time 33402 seconds, or about 9 hours

Solutions Over Time

solving teams:

solved by 213 teams

team solved at it took
PPP 2020-05-23 02:09:32 UTC 1573 seconds, or 0.44 hours
Kessler's Insurrection Rebels and Baby Yoda (KIRBY) 2020-05-23 02:12:56 UTC 1769 seconds, or 0.49 hours
perfect blue 2020-05-23 02:17:56 UTC 1808 seconds, or 0.5 hours
mhackeroni 2020-05-23 02:25:00 UTC 1057 seconds, or 0.29 hours
ADDVulcan 2020-05-23 02:26:10 UTC 2555 seconds, or 0.71 hours
All your space are belong to us 2020-05-23 02:28:17 UTC 2660 seconds, or 0.74 hours
Noetic Space Invaders 2020-05-23 02:31:57 UTC 2917 seconds, or 0.81 hours
sgolo 2020-05-23 02:35:04 UTC 2977 seconds, or 0.83 hours
RedTeam@MTU 2020-05-23 02:48:42 UTC 3816 seconds, or 1.06 hours
DiceGang 2020-05-23 02:48:47 UTC 3720 seconds, or 1.03 hours
BLSGVT 2020-05-23 02:49:14 UTC 3853 seconds, or 1.07 hours
PFS 2020-05-23 02:53:03 UTC 4128 seconds, or 1.15 hours
BLAHAJ 2020-05-23 02:56:43 UTC 4335 seconds, or 1.2 hours
Stay-at-home space pirates 2020-05-23 02:58:36 UTC 4390 seconds, or 1.22 hours
NOVA Hackers 2020-05-23 03:02:21 UTC 4471 seconds, or 1.24 hours
U+180E 2020-05-23 03:03:16 UTC 4346 seconds, or 1.21 hours
APL 2020-05-23 03:03:33 UTC 4761 seconds, or 1.32 hours
Cybernauticals 2020-05-23 03:04:05 UTC 4787 seconds, or 1.33 hours
πŸ‘€πŸ‘€πŸ‘€ 2020-05-23 03:04:32 UTC 4645 seconds, or 1.29 hours
Allosense 2020-05-23 03:06:57 UTC 4769 seconds, or 1.32 hours
Exodus Orbitals Alliance 2020-05-23 03:10:35 UTC 5195 seconds, or 1.44 hours
Cyber Space 2020-05-23 03:14:45 UTC 5459 seconds, or 1.52 hours
BSoD 2020-05-23 03:16:38 UTC 5248 seconds, or 1.46 hours
space rampage 2020-05-23 03:17:14 UTC 4851 seconds, or 1.35 hours
DosLab 2020-05-23 03:19:19 UTC 4294 seconds, or 1.19 hours
oasis 2020-05-23 03:19:40 UTC 5432 seconds, or 1.51 hours
FITSEC 2020-05-23 03:21:36 UTC 5807 seconds, or 1.61 hours
Hack-Sec Klahn 2020-05-23 03:21:36 UTC 5681 seconds, or 1.58 hours
FooBarCL 2020-05-23 03:23:34 UTC 4745 seconds, or 1.32 hours
idk 2020-05-23 03:24:35 UTC 5466 seconds, or 1.52 hours
Shellphish 2020-05-23 03:25:43 UTC 6125 seconds, or 1.7 hours
VztekOverflow 2020-05-23 03:26:35 UTC 6022 seconds, or 1.67 hours
πŸ“‘πŸΊπŸ”₯πŸ”₯πŸ”₯ 2020-05-23 03:33:40 UTC 6613 seconds, or 1.84 hours
LittleNarwhals 2020-05-23 03:35:04 UTC 6689 seconds, or 1.86 hours
V3ct0red 2020-05-23 03:35:44 UTC 6160 seconds, or 1.71 hours
Qult of the Quantum Qow 2020-05-23 03:37:24 UTC 6381 seconds, or 1.77 hours
Kyrus Tech 2020-05-23 03:39:20 UTC 6944 seconds, or 1.93 hours
Team ASshAT - putting the 'sh' in ASAT 2020-05-23 03:39:51 UTC 6754 seconds, or 1.88 hours
BoozingAltitude 2020-05-23 03:39:57 UTC 6876 seconds, or 1.91 hours
Samurai 2020-05-23 03:45:49 UTC 7317 seconds, or 2.03 hours
gooseDOTbiz 2020-05-23 03:45:59 UTC 7273 seconds, or 2.02 hours
1064CBread 2020-05-23 03:47:41 UTC 7431 seconds, or 2.06 hours
15FittyTree 2020-05-23 03:48:19 UTC 7470 seconds, or 2.08 hours
If Orbs Decay 2020-05-23 03:48:45 UTC 6284 seconds, or 1.75 hours
AuburnCyber 2020-05-23 03:49:22 UTC 7511 seconds, or 2.09 hours
TwoSixNine 2020-05-23 03:51:04 UTC 7584 seconds, or 2.11 hours
The Oxford Selenites 2020-05-23 03:52:37 UTC 7539 seconds, or 2.09 hours
b3arm3tal 2020-05-23 03:59:42 UTC 6619 seconds, or 1.84 hours
b01lers 2020-05-23 03:59:43 UTC 4929 seconds, or 1.37 hours
Z-Fighters 2020-05-23 03:59:46 UTC 8102 seconds, or 2.25 hours
Unhygienix the fishmonger 2020-05-23 04:01:17 UTC 7371 seconds, or 2.05 hours
Failure to Launch 2020-05-23 04:01:31 UTC 5927 seconds, or 1.65 hours
HackSATX 2020-05-23 04:03:41 UTC 7529 seconds, or 2.09 hours
Tactical Apes 2020-05-23 04:04:53 UTC 8000 seconds, or 2.22 hours
{sig_0ct4nt15} 2020-05-23 04:10:00 UTC 5953 seconds, or 1.65 hours
SG-BTBLP 2020-05-23 04:12:29 UTC 8470 seconds, or 2.35 hours
satpunks 2020-05-23 04:17:01 UTC 9189 seconds, or 2.55 hours
misc 2020-05-23 04:20:32 UTC 9358 seconds, or 2.6 hours
261COS 2020-05-23 04:21:10 UTC 9155 seconds, or 2.54 hours
The Additional Payphones 2020-05-23 04:22:12 UTC 9077 seconds, or 2.52 hours
Directed Entropy Weapon 2020-05-23 04:23:25 UTC 9135 seconds, or 2.54 hours
OSUSEC 2020-05-23 04:28:19 UTC 7322 seconds, or 2.03 hours
space force 2020-05-23 04:29:42 UTC 9331 seconds, or 2.59 hours
Sloppy Joe Pirates 2020-05-23 04:32:29 UTC 9245 seconds, or 2.57 hours
Copyrighted 2020-05-23 04:36:58 UTC 7508 seconds, or 2.09 hours
OneSmallHackForMan 2020-05-23 04:38:34 UTC 1830 seconds, or 0.51 hours
Defenders of Light 2020-05-23 04:41:06 UTC 9909 seconds, or 2.75 hours
satelliteseekingsatellites 2020-05-23 04:42:00 UTC 10369 seconds, or 2.88 hours
BannerMOTDs 2020-05-23 04:42:29 UTC 10304 seconds, or 2.86 hours
RIImemberTheTitan 2020-05-23 04:44:22 UTC 10676 seconds, or 2.97 hours
blackh0le 2020-05-23 04:53:00 UTC 10262 seconds, or 2.85 hours
go bucks 2020-05-23 04:53:26 UTC 10887 seconds, or 3.02 hours
Poland Can Into Space 2020-05-23 04:55:59 UTC 10899 seconds, or 3.03 hours
MIL-STD-31337 2020-05-23 04:59:13 UTC 10175 seconds, or 2.83 hours
Shift5 2020-05-23 04:59:49 UTC 11715 seconds, or 3.25 hours
ap3xsh0t 2020-05-23 05:03:59 UTC 11947 seconds, or 3.32 hours
PsychedelicOrbit 2020-05-23 05:04:01 UTC 11866 seconds, or 3.3 hours
vaporsec 2020-05-23 05:10:59 UTC 12163 seconds, or 3.38 hours
CANCELED-PainAuChocolat 2020-05-23 05:19:58 UTC 12192 seconds, or 3.39 hours
Solar Wine 2020-05-23 05:22:16 UTC 9954 seconds, or 2.77 hours
5C0U7 2020-05-23 05:32:20 UTC 13730 seconds, or 3.81 hours
the underachievers 2020-05-23 05:36:02 UTC 13053 seconds, or 3.63 hours
USAF 2020-05-23 05:40:22 UTC 13946 seconds, or 3.87 hours
Core PaaS Constellation 2020-05-23 05:47:10 UTC 13371 seconds, or 3.71 hours
Black Arrow 2020-05-23 05:47:29 UTC 14545 seconds, or 4.04 hours
bi0s 2020-05-23 05:48:57 UTC 14441 seconds, or 4.01 hours
CHTSEC_418 2020-05-23 05:50:32 UTC 13699 seconds, or 3.81 hours
annoying mountain gnomes 2020-05-23 05:51:33 UTC 9482 seconds, or 2.63 hours
br0s 2020-05-23 05:56:44 UTC 15063 seconds, or 4.18 hours
PigeonCrew 2020-05-23 06:01:17 UTC 6547 seconds, or 1.82 hours
Falcon9 2020-05-23 06:02:50 UTC 15150 seconds, or 4.21 hours
PdB 2020-05-23 06:03:03 UTC 5333 seconds, or 1.48 hours
The Jeffsons 2020-05-23 06:03:19 UTC 14981 seconds, or 4.16 hours
Satisfactory / DNF 2020-05-23 06:03:53 UTC 15542 seconds, or 4.32 hours
zehrileLau(n)de 2020-05-23 06:09:57 UTC 12699 seconds, or 3.53 hours
ACE 2020-05-23 06:14:14 UTC 16229 seconds, or 4.51 hours
Team Doom 2020-05-23 06:15:40 UTC 16318 seconds, or 4.53 hours
yeet-a-skeet 2020-05-23 06:18:05 UTC 6828 seconds, or 1.9 hours
LFA Ops 2020-05-23 06:19:02 UTC 16532 seconds, or 4.59 hours
SQLinfection 2020-05-23 06:22:22 UTC 12622 seconds, or 3.51 hours
HurriCan Laps 2020-05-23 06:25:13 UTC 16898 seconds, or 4.69 hours
TBD 2020-05-23 06:51:34 UTC 7416 seconds, or 2.06 hours
no correlation 2020-05-23 06:53:07 UTC 7002 seconds, or 1.95 hours
ControlledBurn 2020-05-23 07:05:37 UTC 18319 seconds, or 5.09 hours
Clutch Space Systems 2020-05-23 07:07:49 UTC 19374 seconds, or 5.38 hours
LETABBIT 2020-05-23 07:11:34 UTC 6246 seconds, or 1.74 hours
Illuminopi 2020-05-23 07:14:05 UTC 19558 seconds, or 5.43 hours
LastPlace 2020-05-23 07:22:49 UTC 17133 seconds, or 4.76 hours
All Your Sats are Belong to Us 2020-05-23 07:25:45 UTC 19940 seconds, or 5.54 hours
Ken's Little Pwnies 2020-05-23 07:29:14 UTC 20446 seconds, or 5.68 hours
StrangleHold 2020-05-23 07:47:47 UTC 21796 seconds, or 6.05 hours
yayy_aslr 2020-05-23 07:48:59 UTC 8861 seconds, or 2.46 hours
ICE DESK 2020-05-23 07:51:23 UTC 2125 seconds, or 0.59 hours
ACMEPharm 2020-05-23 08:10:40 UTC 22853 seconds, or 6.35 hours
Vanguard 2020-05-23 08:12:19 UTC 23295 seconds, or 6.47 hours
asterisk 2020-05-23 08:19:43 UTC 22822 seconds, or 6.34 hours
FluxRepeatRocket 2020-05-23 08:47:30 UTC 25384 seconds, or 7.05 hours
Orbit HIGH 2020-05-23 08:52:07 UTC 6508 seconds, or 1.81 hours
saarsec 2020-05-23 09:19:43 UTC 5923 seconds, or 1.65 hours
serotonin_undefined 2020-05-23 09:41:14 UTC 2423 seconds, or 0.67 hours
inyalowdas 2020-05-23 09:57:23 UTC 28919 seconds, or 8.03 hours
Tea Time 2020-05-23 10:06:11 UTC 3296 seconds, or 0.92 hours
IonBrake 2020-05-23 10:09:06 UTC 30125 seconds, or 8.37 hours
madratz 2020-05-23 10:22:49 UTC 22911 seconds, or 6.36 hours
cr0wn 2020-05-23 10:25:10 UTC 31032 seconds, or 8.62 hours
UQ Cyber Squad 2020-05-23 10:44:49 UTC 32488 seconds, or 9.02 hours
LetzPwn 2020-05-23 10:47:51 UTC 31693 seconds, or 8.8 hours
LEGOFAN 2020-05-23 11:06:15 UTC 16554 seconds, or 4.6 hours
HackThisSite.org 2020-05-23 11:23:56 UTC 32090 seconds, or 8.91 hours
Ceisc 2020-05-23 11:31:28 UTC 8400 seconds, or 2.33 hours
die4beer 2020-05-23 11:36:24 UTC 7114 seconds, or 1.98 hours
GeeseWithTeeth 2020-05-23 11:59:07 UTC 14411 seconds, or 4.0 hours
Owl_Sec 2020-05-23 12:10:10 UTC 36672 seconds, or 10.19 hours
BizzareFlagGenerator 2020-05-23 12:27:28 UTC 38015 seconds, or 10.56 hours
6Eggs 2020-05-23 12:49:07 UTC 2703 seconds, or 0.75 hours
invisibleinvincibles 2020-05-23 12:54:19 UTC 7149 seconds, or 1.99 hours
crayontheft 2020-05-23 13:14:31 UTC 14866 seconds, or 4.13 hours
STRship Troopers 2020-05-23 13:20:54 UTC 41598 seconds, or 11.55 hours
F03v3ryY0ung 2020-05-23 13:42:23 UTC 42946 seconds, or 11.93 hours
the trash squad 2020-05-23 13:52:56 UTC 26471 seconds, or 7.35 hours
QED Secure Solutions 2020-05-23 14:29:34 UTC 45886 seconds, or 12.75 hours
Flat Earth Society - Jovian Chapter 2020-05-23 14:41:37 UTC 21289 seconds, or 5.91 hours
QuePasaZombies 2020-05-23 14:42:36 UTC 46660 seconds, or 12.96 hours
Pwnies 2020-05-23 14:43:45 UTC 8476 seconds, or 2.35 hours
HackingForSoju 2020-05-23 14:50:59 UTC 1940 seconds, or 0.54 hours
M.2 2020-05-23 15:07:16 UTC 46932 seconds, or 13.04 hours
beerpwn 2020-05-23 15:10:44 UTC 17259 seconds, or 4.79 hours
ALLES 2020-05-23 15:30:24 UTC 48911 seconds, or 13.59 hours
<script>alert(1)</script> 2020-05-23 15:37:47 UTC 50013 seconds, or 13.89 hours
bad@hacking 2020-05-23 15:52:55 UTC 12658 seconds, or 3.52 hours
Shell Collecting Club 2020-05-23 16:18:05 UTC 52474 seconds, or 14.58 hours
southern cross site scripting 2020-05-23 16:20:58 UTC 19616 seconds, or 5.45 hours
THE_REAL_GEOINT 2020-05-23 16:26:46 UTC 52814 seconds, or 14.67 hours
orbit_equation 2020-05-23 16:31:22 UTC 36571 seconds, or 10.16 hours
Quit Playing Games With My Uart 2020-05-23 16:44:39 UTC 53656 seconds, or 14.9 hours
noteam 2020-05-23 17:25:19 UTC 52390 seconds, or 14.55 hours
don't worry we are not eligible for prize | Tank Man 2020-05-23 17:49:38 UTC 815 seconds, or 0.23 hours
beep 2020-05-23 17:55:46 UTC 51818 seconds, or 14.39 hours
4L3G0R1 2020-05-23 17:59:20 UTC 36791 seconds, or 10.22 hours
armfishsa 2020-05-23 18:24:04 UTC 59996 seconds, or 16.67 hours
Mercurial 2020-05-23 18:34:53 UTC 60679 seconds, or 16.86 hours
SpaceMonkey 2020-05-23 18:52:39 UTC 13666 seconds, or 3.8 hours
NightMan 2020-05-23 18:59:07 UTC 59849 seconds, or 16.62 hours
Land Of Misfit Toys 2020-05-23 19:05:58 UTC 62267 seconds, or 17.3 hours
Satahack 2020-05-23 19:08:15 UTC 22406 seconds, or 6.22 hours
UMDCSEC 2020-05-23 19:37:41 UTC 64127 seconds, or 17.81 hours
DeceptionSpellTelephone 2020-05-23 19:59:07 UTC 56073 seconds, or 15.58 hours
WirelessInfidels 2020-05-23 19:59:15 UTC 41958 seconds, or 11.66 hours
toor 2020-05-23 20:21:23 UTC 66841 seconds, or 18.57 hours
dejavu 2020-05-23 20:45:20 UTC 68467 seconds, or 19.02 hours
ohoofno 2020-05-23 20:56:58 UTC 64312 seconds, or 17.86 hours
MNDT 2020-05-23 21:20:16 UTC 70193 seconds, or 19.5 hours
mars 2020-05-23 21:45:27 UTC 9122 seconds, or 2.53 hours
Cyber_Janitorial 2020-05-23 21:47:09 UTC 71520 seconds, or 19.87 hours
SGAC 2020-05-23 22:30:12 UTC 74306 seconds, or 20.64 hours
SpaceLab 2020-05-23 22:30:26 UTC 71558 seconds, or 19.88 hours
CheekiBreeki 2020-05-23 22:59:01 UTC 49148 seconds, or 13.65 hours
_triple_spectre 2020-05-23 23:22:27 UTC 77862 seconds, or 21.63 hours
Peoples Satellite Libation Venture 2020-05-23 23:54:11 UTC 79577 seconds, or 22.1 hours
OrderofShadows 2020-05-24 00:00:16 UTC 72442 seconds, or 20.12 hours
bitcoin:1JGY4sodsevF1svfEPFusiYfuswVgkPQFK 2020-05-24 00:04:11 UTC 80425 seconds, or 22.34 hours
abcdefghijklmnop 2020-05-24 00:30:00 UTC 81991 seconds, or 22.78 hours
mslc 2020-05-24 00:55:38 UTC 83439 seconds, or 23.18 hours
dr4gons 2020-05-24 01:01:53 UTC 30196 seconds, or 8.39 hours
God's Servant 2020-05-24 01:04:16 UTC 7063 seconds, or 1.96 hours
b4ckd00r 2020-05-24 01:17:09 UTC 29972 seconds, or 8.33 hours
Saturn 2020-05-24 01:35:37 UTC 85804 seconds, or 23.83 hours
Mitzerussians 2020-05-24 02:05:55 UTC 87646 seconds, or 24.35 hours
viper 2020-05-24 02:22:24 UTC 85690 seconds, or 23.8 hours
Hack Church 2020-05-24 02:31:02 UTC 88946 seconds, or 24.71 hours
DS-12 Toy Box 2020-05-24 02:32:53 UTC 89172 seconds, or 24.77 hours
Dark_Equine 2020-05-24 02:39:08 UTC 28010 seconds, or 7.78 hours
Girthy_Turtles 2020-05-24 02:39:59 UTC 20464 seconds, or 5.68 hours
hackasat_zeyden 2020-05-24 02:44:59 UTC 88331 seconds, or 24.54 hours
SavedByTheShell 2020-05-24 03:15:25 UTC 91794 seconds, or 25.5 hours
Vault Hunters 2020-05-24 03:15:28 UTC 90065 seconds, or 25.02 hours
Cyberus 2020-05-24 04:50:07 UTC 92279 seconds, or 25.63 hours
Cntr0llz 2020-05-24 05:00:13 UTC 98125 seconds, or 27.26 hours
CTF_Circle 2020-05-24 07:42:54 UTC 103107 seconds, or 28.64 hours
/g/ 2020-05-24 07:55:53 UTC 94851 seconds, or 26.35 hours
Meoware 2020-05-24 08:58:59 UTC 6201 seconds, or 1.72 hours
ClearboxSystems 2020-05-24 10:30:03 UTC 2878 seconds, or 0.8 hours
FE_Chads 2020-05-24 11:56:29 UTC 53108 seconds, or 14.75 hours
sdrpl 2020-05-24 12:29:46 UTC 86769 seconds, or 24.1 hours
TELECOM Paris 2020-05-24 13:07:58 UTC 99306 seconds, or 27.59 hours
bruhm0m3nt 2020-05-24 16:08:48 UTC 96718 seconds, or 26.87 hours
CTS 2020-05-24 17:07:35 UTC 141732 seconds, or 39.37 hours
Segfaults 2020-05-24 19:00:54 UTC 147466 seconds, or 40.96 hours
PanGalacticPlaid 2020-05-24 19:09:02 UTC 149105 seconds, or 41.42 hours
apt593 2020-05-24 20:09:55 UTC 14986 seconds, or 4.16 hours
OverDover 2020-05-24 21:27:09 UTC 23136 seconds, or 6.43 hours
The Core 2020-05-24 23:23:19 UTC 164359 seconds, or 45.66 hours
Kessler Syndrome 2020-05-24 23:45:39 UTC 165664 seconds, or 46.02 hours